Item | Description | |
---|---|---|
Supported cutter | FC9000 / CE7000 / FCX4000 / FCX2000 / FC8600 / FC4500 / CE6000 PLUS / CE LITE-50 | |
Supported OS (*1) | Windows (*2) | 10 / 8.1 |
Mac (*3) | OSX 10.7 - 10.11 / macOS 10.12 (Sierra) to 10.15 (Catalina) | |
Supported application software | Adobe Illustrator | CC2020 / CC2019 / CC2018 / CC2017 / CC2015.3 / CC2015 / CC2014 / CC / CS6 / CS5 (*4) / CS4 (CS4 is supported in Window OS) |
CorelDRAW Graphics Suite (*6) (for Windows OS) | 2020 / 2019 / 2018 / 2017 / X8 / X7 / X6 / X5 / X4 | |
Registration mark function and others | ■ Number of marks: 2 / 3 / 4 points ■ Multiple-mark compensation ■ Segment area compensation ■ Expanded effective cutting area ■ First mark compensation ■ Support process in the revers side ■ Reversed color ■ Color selection of mark ■ Crop mark of Adobe Illustrator (Japanese / Roman type) ■ Save plot data into USB flash memory (*5) ■ Create bar-code and save it with plot data | |
Control plotter | ■ Matrix copy (vertical and horizontal direction) ■ Multiple pass ■ Set cutting conditions (five items) ■ Assign cutting conditions by color or layer ■ Import or export cutting conditions ■ Support connection of multiple cutter |
The upcoming GreatCut 4 supports the most commonly used design software—CorelDRAW and Adobe Illustrator to the latest version; moreover, its compatibility with CorelDesigner as well as its new functions can facilitate users to present perfect cutting results in an effortless and seamless way. #illustratorpluginloadingerror #illustratorerror #illustratorpluginloadingerror2018So many issues in Adobe Illustrator 2018 Creative Cloud because of plugi. On driver and software, the Macintosh OS is not supported exclude the Cutting Master 2 plug-in software. On software, it is run in the WOW64 mode when the 64-bits Windows OS is used. In plug-in software Cutting Master 2 and Cutting Master. Jul 30, 2019 We are currently verifying operation of ”CutStudio Plug-in for Illustrator” on Adobe Illustrator 2021 Update.” This plug-in sends vector lines created in Adobe Illustrator to Roland CutStudio.Roland CutStudio is the software bundled with the vinyl cutters of Roland DG Corporation.